I was so impressed every student’s responses to the Science Kit Exploration assignment. Your observations were incredible and I learned so much by hearing your ideas on how to use the Science Kit materials in fun, educational and safe ways!
A few students went above and beyond in their videos, so they will be winning grand prizes, but students will get a reward if they demonstrated any level of extra commitment. If you see your name below you’ll be able to pick up a prize from school the next time your teacher has a material distribution.
Grand Prize Lorin Eden Winners
Grade Level Winners
First Grade
Award | Name | Number of Videos |
First Place | Brooklyn F. | 21 |
Second Place | Joseph C. | 11 |
Third Place | Savannah D. | 9 |
Second Grade
Award | Name | Number of Videos |
First Place | Fernanda V. | 33 |
Second Place | Aryan K. | 30 |
Third Place | Klark S. | 14 |
Honorable Mention | Leroy Z. | 6 |
Honorable Mention | Victoria R.H. | 6 |
Honorable Mention | Kylie T. | 6 |
Third Grade
Award | Name | Number of Videos |
First Place | Ezio A. | 25 |
Second Place | Aleyah C. | 10 |
Third Place | Alexa L. | 9 |
Honorable Mention | Kassandra T.M. | 7 |
Honorable Mention | Chloe S. | 6 |
Honorable Mention | Rexander C. | 5 |
Fourth/Fifth Grade
Award | Name | Number of Videos |
First Place | Bellal S. | 16 |
Second Place | Liz R. | 15 |
Third Place | Jasmine S. | 10 |
Sixth Grade
Award | Name | Number of Videos |
First Place | Simranjit S. | 33 |
Second Place | Armando V. | 27 |
Third Place | Angelo M. | 12 |